activities
Teaching and academic activities
Teaching
Course | Description | Role |
---|---|---|
Hands-On Machine Learning, Computer Science program, University of Molise | Introduction to Python and applied Machine Learning (e.g., defect prediction, text classification, image classification). Course materials can be found here. | Teaching assistant and lecturer (2020, 2021, 2022, 2023) |
Automated Software Delivery, Computer Science program, University of Molise | CI/CD pipelines and Docker | Teaching assistant and lecturer (2020, 2021) |
Algorithms and data structures: Supplementary exercises, Computer Science program, University of Molise | Supplementary exercises solved with the C programming language | Lecturer (2021) |
Programming 1, Computer Science program, University of Molise | C programming exercises | Teaching assistant (2021) |
Semantic intelligence for cybersecurity, Software Systems Security program, University of Molise | Presentation of the research paper "Tether: A Study on Bubble-Networks" | Seminar (2021) |
C programming: Supplementary exercises, Computer Science program, University of Molise | C programming exercises | Lecturer (2021, 2022) |
Program Commitee member
- PC Member, SANER 2024
- Shadow PC member, MSR 2023
Reviewer for research papers
- IEEE Transactions on Software Engineering (TSE)
- ACM Transactions on Software Engineering and Methodology (TOSEM)
- Empirical Software Engineering (EMSE)
- Journal of Systems and Software (JSS)
- Journal of Software: Evolution and Process (JSEP)
- Springer Software Quality Journal
- Science of Computer Programming (SCICO)
- SoftwareX Journal